Centre for Remote Imaging, Sensing and Prcessing (CRISP) |
CRISP's Research |
Contact: crisp@nus.edu.sg | Copyright © CRISP, 2001 |
Nimbus7 - CZCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The experimental Coastal Zone Colour Scanner (CZCS) instrument onboard the NASA's Nimbus-7 satellite provided the first observations of ocean colour from space from 1978 to 1986. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADEOS - OCTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In August 1996, Japan launched the Japanese sensor OCTS and the French sensor POLDER on the ADEOS mission. OCTS ceased operation in June 1997 when the ADEOS satellite stops its operation. It was the first second generation ocean colour sensor after the 10 years gap since NASA's CZCS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seastar - SeaWiFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SeaWiFS sensor on board the SeaStar satellite (launched August 1997) provides ocean colour data. It has six bands in the visible region and two in the near-infrared region. Each band has 20 nm bandwidth. This instrument is now providing complete global coverage of the oceans every two days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terra - MODIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The NASA's MODIS on board the Terra satellite (launched Dec 1999) has 36 bands spanning the vissible, near infrared and thermal infrared spectral regions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future Ocean Color Satellite sensorsFuture satellite sensors for observation of ocean colour include NASDA's ADEOS2-GLI and ESA's ENVISAT-MERIS. Satellites with truly hyperspectral sensors are forthcoming in the near future.A list of Historical, Current And Future Satellite Ocean Colour Sensors
Source: International Ocean Colour Coordinating Group (IOCCG) Website ( http://www.ioccg.org/sensors/500m.html) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Red Tides Monitoring;     (ii) What are Red Tides;     |
Copyright © CRISP, 2001 |