Satellite Images gallery : IKONOS quicklooks ( year 2007 )

© CRISP 2007 (P. Bawean, Indonesia)
* Note : The 'kml' link includes a kmz file which enables the viewing of the browse image as an image overlay in Google Earth. The terrain view is only applicable in Google Earth version 4 and above.
- Uttaradit, Thailand (4 Jan 07)| kml
- Ranong, Thailand (26 Jan 07) | kml
- Langkawi, Malaysia (26 Jan 07) | kml
- South Sumatra, Indonesia (28 Jan 07) >> [1], [2] | kml [1], [2]
- P. Bawean, Indonesia (5 Jan 07) >> [1], [2], [3] | kml [1], [2], [3]
- Mount Kelud, East Java, Indonesia (5 Jan 07) | kml
- Mount Butak, East Java, Indonesia (5 Jan 07) | kml
- Malang, East Java, Indonesia (5 Jan 07) | kml
- Mount Arjuno, East Java, Indonesia (5 Jan 07) | kml
- P. Komodo, Indonesia (7 Jan 07) >> [1], [2] | kml [1], [2]
- Phang Nga province, Thailand (17 Feb 07) | kml
- Labis, Johor, Malaysia (22 Feb 07) | kml
- Bintulu, Sarawak, Malaysia (26 Feb 07) | kml
- Mount Merapi, Central Java, Indonesia (13 Feb 07) >> [1], [2], [3], [4] | kml | kml (terrain view)
- Taiping, Perak, Malaysia (11 Mar 07) | kml| kml (terrain view)
- Perak, Malaysia (11 Mar 07) | kml
- Jambi province, Sumatra, Indonesia (2 Mar 07) >> [1], [2] | kml [1], [2]
- Mt Kinabalu, Sabah, Malaysia (28 Mar 07) | kml | kml (terrain view)
- Sabah, Malaysia (28 Mar 07) | kml
- Lawas, Sarawak, Malaysia (9 Mar 07) | kml
- Similajau National Park, Sarawak, Malaysia (12 Mar 07) | kml
- Coast of Belitung island, Indonesia (15 Mar 07) >> [1], [2] | kml [1], [2]
- Telok Anson, Perak, Malaysia (18 Apr 07) | kml
- Aceh, Sumatra, Indonesia (2 Apr 07) | kml
- P. Panjang Bird Sanctuary, Indonesia (28 Apr 07) | kml
- East Kalimantan, Indonesia (16 Apr 07 ) | kml
- Brunei (22 Apr 07) | kml
- Sitangkai, Philippines (19 Apr 07 ) | kml
- Natuna island >> [1], [2] | kml [1], [2]
- Palawan, Philippines (11 Apr 07) | kml
- Puerto Princesa, Palawan, Philippines (19 Apr 07) | kml
- Kuala Terengganu, Terengganu, Malaysia (26 May 07) >> [1], [2] | kml [1], [2]
- Rengat, Riau, Indonesia (28 May 07) | kml
- Riau province, Indonesia (29 May 07) | kml
- Reef off the coast of Pulau Belitung, Indonesia (6 May 07) | kml
- Pulau Belitung, Indonesia (6 May 07) | kml
- Surabaya, East Java, Indonesia (19 May 07) | kml
- Mount Agung, Bali, Indonesia (11 May 07) | kml | kml (terrain view)
- Western slope of Mount Agung, Bali, Indonesia (11 May 07) | kml
- Mount Agung, Bali, Indonesia (22 May 07) | kml| kml (terrain view)
- Karangasem, Bali, Indonesia (11 May 07) | kml
- Negara, Bali, Indonesia (11 May 07) | kml
- Southern coast of Lombok, Indonesia (14 May 07) >> [1], [2], [3] | kml [1], [2], [3]
- Sarawak, Malaysia (17 May 07) | kml
- Sabah, Malaysia (30 May 07) | kml
- P. Jambongan, Malaysia (22 May 07) | kml
- P. Jambongan, Malaysia (30 May 07) | kml
- Ban Bo Tung, Phatthalung, Thailand (12 Jun 07) | kml
- Songkhla Lake, Thailand (4 Jun 07) | kml
- Songkhla, Thailand (4 Jun 07) | kml
- Bukit Merah, Perak, Malaysia (20 Jun 07) | kml
- Northern coast of Aceh, Indonesia (15 Jun 07) | kml
- North Sumatra, Indonesia (26 Jun 07) | kml
- Lampung, Indonesia (25 Jun 07) | kml
- Krakatau, Indonesia (14 Jun 07) | kml
- Bogor, West Java, Indonesia (22 Jun 07) | kml
- Tanjung Puting National Park, Central Kalimantan, Indonesia
(27 Jun 07) >> [1], [2], [3], [4], [5], [6], [7] | kml - Central Kalimantan, Indonesia (27 Jun 07) | kml
- West Kalimantan, Indonesia (27 Jun 07) | kml
- Sabah, Malaysia (21 Jun 07) | kml
- Pulau Banggi, Sabah, Malaysia (21 Jun 07) | kml
- Kepulauan Seribu (Thousand islands), Indonesia (17 Jul 07) >> [1], [2], [3] | kml [1], [2], [3]
- Kawah Putih (a crater lake), West Java, Indonesia (3 Jul 07) | kml
- East Java, Indonesia (13 Jul 07) | kml
- Pulau Mantanani Besar, Sabah, Malaysia (19 Jul 07) | kml
- Jatiluhur Reservoir, West Java, Indonesia (5 Aug 07)| kml
- Purwakarta, West Java, Indonesia (5 Aug 07) | kml
- Mount Malabar, West Java, Indonesia (27 Aug 07) | kml
- Mount Papandayan, West Java, Indonesia (5 Aug 07) | kml | kml (terrain view)
- Barito river, Kalimantan, Indonesia (7 Aug 07) | kml
- Medan, North Sumatra, Indonesia (30 Sep 07) | kml
- West Java, Indonesia (23 Sep 07) | kml
- Mouth of Pahang river, Malaysia (5 Oct 07) | kml
- Mount Penanggungan, East Java, Indonesia (20 Oct 07) | kml
- Pasuruan, East Java, Indonesia (20 Oct 07) | kml
- Mekong river, Champasak, Laos (15 Nov 07) | kml
- Tonle Sap lake, Cambodia (29 Nov 07) [ Prek Toal floating village] | kml
- Angkor, Cambodia (29 Nov 07) [West Baray - largest reservoir of the Angkor area; Siem Reap International Airport ] | kml
- Angkor, Cambodia (29 Nov 07) [ Phnom Krom - a hilltop temple ] | kml
- Angkor, Cambodia (29 Nov 07) [ Neak Pean temple, Bayon temple, Phnom Bakheng temple; Siem Reap city ] | kml
- Tonle Sap lake, Cambodia (29 Nov 07) [ south of Siem Reap city ] | kml
- Angkor, Cambodia (26 Nov 07) [ Phnom Bok - a steep hill; Banteay Samre temple] | kml
- Angkor, Cambodia (26 Nov 07) [ Lolei temple; Bakong temple ] | kml
- Tonle Sap lake, Cambodia (26 Nov 07) [ Kampong Plouk village ] | kml
- Angkor, Cambodia (26 Nov 07) [ Beng Melea temple ] | kml
- Sipura island, Indonesia (29 Nov 07) [ popular surfing area ] >> [1], [2], [3], [4] | kml [1], [2], [3], [4]
- Lampung province, Sumatra, Indonesia (26 Nov 07) | kml
- Krakatau volcano, Indonesia (12 Nov 07) | kml
- Central Java, Indonesia (17 Nov 07) | kml
- Kampot province, Cambodia (10 Dec 07) | kml
- Kien Giang province, Vietnam (12 Dec 07) >> [1], [2], [3] | kml [1], [2], [3]
- Perak, Malaysia (2 Dec 07) [Banding Lake; Temengor dam] | kml
- Perak, Malaysia (2 Dec 07) [Kampong Gelang Gajah] | kml
- Pulau Rupat, Indonesia (4 Dec 07) [off the coast of Sumatra] | kml